The Gainesville Haymarket Youth Football League (GHFYL) is a non-profit organization dedicated to providing a character building program for both boys and girls of the area through fundamental instructions associated with youth tackle football.

Home
Date Time Field Apesa   Date Time Field Binkowski   Date Time Field Carter
16-Sep 9:00 1 Carter   16-Sep 9:40 1 Power   16-Sep 9:00 1 Apesa
23-Sep 9:00 1 Binkowski   23-Sep 9:00 1 Apesa   23-Sep 9:40 1 Patterson
30-Sep 9:00 1 Glaze   30-Sep 9:40 1 Cunningham   30-Sep 11:20 1 Holmes
7-Oct 9:00 1 Keenan   7-Oct 9:40 1 Holmes   7-Oct 10:30 2 Lynch
14-Oct 9:00 1 Mulhern   14-Oct 9:40 1 Lynch   14-Oct 9:40 2 Vick
21-Oct 9:00 1 Patterson   21-Oct 9:40 1 Carter   21-Oct 9:40 1 Binkowski
28-Oct 9:00 1 Grant   28-Oct 9:40 1 Vick   28-Oct 11:20 1 Glaze
                           
Date Time Field Cunningham   Date Time Field Glaze   Date Time Field Grant
16-Sep 11:20 1 Lynch   16-Sep 9:00 2 Kelly   16-Sep 9:40 2 Keenan
23-Sep 10:30 1 Vick   23-Sep 11:20 1 Power   23-Sep 9:00 2 Mulhern
30-Sep 9:40 1 Binkowski   30-Sep 9:00 1 Apesa   30-Sep 10:30 1 Patterson
7-Oct 11:20 1 Glaze   7-Oct 11:20 1 Cunningham   7-Oct 9:40 2 Vick
14-Oct 11:20 1 Keenan   14-Oct 9:00 2 Holmes   14-Oct 10:30 2 Kelly
21-Oct 10:30 1 Mulhern   21-Oct 11:20 1 Lynch   21-Oct 9:00 2 Power
28-Oct 10:30 1 Patterson   28-Oct 11:20 1 Carter   28-Oct 9:00 1 Apesa
                           
Date Time Field Holmes   Date Time Field Keenan   Date Time Field Kelly
16-Sep 10:30 2 Vick   16-Sep 9:40 2 Grant   16-Sep 9:00 2 Glaze
23-Sep 9:40 2 Lynch   23-Sep 10:30 2 Kelly   23-Sep 10:30 2 Keenan
30-Sep 11:20 1 Carter   30-Sep 9:00 2 Power   30-Sep 9:40 2 Mulhern
7-Oct 9:40 1 Binkowski   7-Oct 9:00 1 Apesa   7-Oct 10:30 1 Patterson
14-Oct 9:00 2 Glaze   14-Oct 11:20 1 Cunningham   14-Oct 10:30 2 Grant
21-Oct 9:40 2 Keenan   21-Oct 9:40 2 Holmes   21-Oct 10:30 2 Vick
28-Oct 9:00 2 Mulhern   28-Oct 9:40 2 Lynch   28-Oct 10:30 2 Power
                           
Date Time Field Lynch   Date Time Field Mulhern   Date Time Field Power
16-Sep 11:20 1 Cunnigham   16-Sep 10:30 1 Patterson   16-Sep 9:40 1 Binkowski
23-Sep 9:40 2 Holmes   23-Sep 9:00 2 Grant   23-Sep 11:20 1 Glaze
30-Sep 10:30 2 Vick   30-Sep 9:40 2 Kelly   30-Sep 9:00 2 Keenan
7-Oct 10:30 2 Carter   7-Oct 9:00 2 Power   7-Oct 9:00 2 Mulhern
14-Oct 9:40 1 Binkowski   14-Oct 9:00 1 Apesa   14-Oct 10:30 1 Patterson
21-Oct 11:20 1 Glaze   21-Oct 10:30 1 Cunningham   21-Oct 9:00 2 Grant
28-Oct 9:40 2 Keenan   28-Oct 9:00 2 Holmes   28-Oct 10:30 2 Kelly
                           
Date Time Field Patterson   Date Time Field Vick          
16-Sep 10:30 1 Mulhern   16-Sep 10:30 2 Holmes          
23-Sep 9:40 1 Carter   23-Sep 10:30 1 Cunningham          
30-Sep 10:30 1 Grant   30-Sep 10:30 2 Lynch          
7-Oct 10:30 1 Kelly   7-Oct 9:40 2 Grant          
14-Oct 10:30 1 Power   14-Oct 9:40 2 Carter          
21-Oct 9:00 1 Apesa   21-Oct 10:30 2 Kelly          
28-Oct 10:30 1 Cunningham   28-Oct 9:40 1 Binkowski